town of franklin
GENERAL APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
GENERAL GOVERNMENT
Town Board P.S. A1010.1 15,200 15,200 10,522.80 15,200 15,200 15,200 0 0.00%
Town Board C.E. A1010.4 1,234 1,500 223.00 1,500 1,500 1,500 0 0.00%
Justices P.S. A1110.1 8,750 8,750 6,057.72 8,750 8,750 8,750 0 0.00%
Justices Equip. A1110.2 0 1,000 0.00 1,000 1,000 1000 0 0.00%
Justices C.E. A1110.4 2,575 3,650 2,887.30 4,000 4,000 4,000 350 9.59%
Court Clerk P.S. A1130.1 2,941 4,264 1,772.70 4,349 4,349 4,349 85 1.99%
Supervisor P.S. A1220.1 13,000 13,000 9,000.00 13,000 13,000 13,000 0 0.00%
Supervisor Equip. A1220.2 0 1,000 0.00 1,020 1,020 1,020 20 2.00%
Supervisor C.E. A1220.4 697 2,000 975.82 2,000 2,000 2,000 0 0.00%
Asst. Supervisor P.S. A1310.1 4,281 7,650 1,935.48 7,803 7,803 7803 153 2.00%
Ind. Audit & Accounting A1320.4 9,702 9,702 6,468.00 10,187 10,187 10,187 485 5.00%
Tax Collection P.S.. A1330.1 0 0 0.00 0 0 0 0 0.00%
Tax Collection Equip. A1330.2 0 0 0.00 1,660 1,660 1660 1,660 0.00%
Tax Collection C.E. A1330.4 2,427 2,500 404.35 2,650 2,500 2,500 0 0.00%
Budget Officer C.E. A1340.4 693 693 462.00 730 730 730 37 5.34%
Assessor P.S. A1355.1 18,000 18,000 12,461.58 18,000 18,000 18,000 0 0.00%
Assessor Equip. A1355.2 0 0 0.00 0 0 0 0 0.00%
Assessor C.E. A1355.4 7,628 9,226 5,888.34 9,350 9,350 9,350 124 1.34%
Town Clerk P.S. A1410.1 17,500 17,600 12,184.56 17,700 18,000 18,000 400 2.27%
Town Clerk Equip. A1410.2 0 0 0.00 1,660 1,660 1,660 1,660 0.00%
Town Clerk C.E. A1410.4 1,569 1,840 662.95 1,885 1,885 1,885 45 2.45%
Dep. Town Clerk P.S. A1415.1 0 0 0.00 0 0 0 0 0.00%
Attorney P.S. A1420.1 0 0 0.00 0 0 0 0 0.00%
Attorney C.E. A1420.4 2,751 9,000 2,659.78 9,180 8,500 8,500 -500 -5.56%
Elections Equip
Elections C.E. A1450.4 0 1,000 0.00 1,000 1,000 1,000 0 0.00%
Buildings P.S. A1620.1 22,481 19,475 16,495.14 19,865 19,865 19,865 390 2.00%
Buildings Equip. A1620.2 870 2,000 0.00 2,000 2,000 2,000 0 0.00%
Buildings C.E. A1620.4 30,841 35,000 32,308.48 21,420 21,420 21,420 -13,580 -38.80%
Central Communications - Equipment A1650.2 0 1,000 0.00 1,160 1,160 1,160 160 16.00%
Central Communications A1650.4 11,284 14,000 5,969.41 14,280 14,280 14,280 280 2.00%
Central Mail A1670.4 636 1,000 312.09 1,000 1,000 1,000 0 0.00%
Central Garage Equip & Cap Outlay A1640.2 0   0.00          
Data Processing A1680.4 0 0 0.00 0 0 0 0 0.00%
Unallocated Insurance A1910.4 28,301 24,000 20,390.46 26,400 26,400 26,400 2,400 10.00%
Municipal Dues A1920.4 1,199 1,442 1,200.00 1,485 1,485 1,485 43 2.98%
Judgements/Claims A1930.4 0 1,000 0.00 1,000 1,000 1,000 0 0.00%
Contingent A1990.4   15,952 0.00 30,000 30,000 30,000 14,048 88.06%
Public Safety
Codes Officer P.S. A3010.1 0 9,300 6,438.42 9,486 9,300 9300 0 0.00%
Codes Officer Equip. A3010.2 0 2,000 1,319.98 2,000 2,000 2000 0 0.00%
Codes Officer C.E. A3010.4 19,801 9,275 419.50 9,275 6,275 6,275 -3,000 -32.35%
Process Server C.E. A3120.4 250 250 0.00 250 250 250 0 0.00%
Traffic Control-Signs A3310.4 464 5,000 439.00 5,000 5,000 5,000 0 0.00%
Dog Control C.E. A3510.4 2,678 2,758 2,758.34 2,840 2,840 2,840 82 2.97%
Demolition A3650.4 0 0 0.00 0 0 0 0 0.00%
Health
Board of Health C.E. A4010.4 300 300 0.00 300 300 300 0 0.00%
Reg. Of Vital Stat. C.E. A4020.1 400 400 277.02 400 400 400 0 0.00%
FREMSA A4050.4 1,250 1,290 1,290.00 0 0 0 -1,290 -100.00%
LIFEFLIGHT A4540.4 1,400 1,445 1,445.00 1,490 1,490 1,490 45 3.11%
Narcotics Addiction Control A4220.4 730 2,000 175.00 2,040 2,040 2040 40 0.00%
Transportation
Superintendent of Highways P.S A5010.1 45,000 46,125 31,932.72 53,509 53,278 53,278 7,153 15.51%
Superintendent of Highways P.S Dep A5010.11 0 1,200 0.00 1,500 1,200 1200 0 0.00%
Highway Superintendent C.E. A5010.4 1,717 2,000 934.97 2,500 2,250 2,250 250 12.50%
Highway & St. Admin Equip. A5010.2 0 0 0.00 0 0 0 0 0.00%
Town Garage C.E. A5132.4 18,906 30,000 19,156.24 30,600 30,000 30,000 0 0.00%
Street Lighting C.E. A5182.4 5,610 7,340 4,727.62 7,487 7,340 7,340 0 0.00%
Joint Airport C.E. A5615.4 0 0 0.00 0 0 0 0 0.00%
Economic Assistance/Oppor
Industrial Development (HUD) A6460.4 0 0 0.00 0 0 0 0 0.00%
Grant Fed & State A6461.4 0 6,450 0.00 6,579 6,450 6,450 0 0.00%
Veterans Service C.E. A6510.4 0 1,200 0.00 1,224 1,200 1,200 0 0.00%
Programs for Aging C.E. A6772.4 1,800 1,800 1,800.00 1,836 1,800 1,800 0 0.00%
Culture and Recreation
Playgrounds/Rec. Ctrs. P.S. A7140.1 5,600 5,025 3,131.82 5,151 5,151 5,151 126 2.51%
Playgrounds/Rec. Ctrs. Equip. A7140.2 5,220 2,000 0.00 2,024 2,000 2,000 0 0.00%
Playgrounds/Rec. Ctrs. C.E. A7140.4 4,694 7,175 1,917.90 7,320 7,175 7,175 0 0.00%
Youth Programs P.S. A7310.1 6,138 6,403 6,403.21 6,482 6,482 6,482 79 1.23%
Youth Programs Equip A7310.2 0 1,000 0.00 1,000 1,000 1,000 0 0.00%
Youth Programs C.E. A7310.4 1,142 2,025 1,775.89 2,065 2,025 2025 0 0.00%
Library C.E. A7410.4 0 0 0.00 0 0 0 0 0.00%
Historian C.E. A7510.4 800 800 0.00 800 800 800 0 0.00%
Celebrations C.E. A7550.4 18 500 0.00 500 250 250 -250 -50.00%
Home & Community Services
Planning C.E. A8020.4 0 0.00 0 0 0 0 0.00%
Environmental A8090.4 0 0 0.00 0 0 0 0 0.00%
Refuse/Garbage P.S. A8160.1 977 1,640 563.72 1,680 1,680 1680 40 2.44%
Refuse/Garbage C.E. A8160.4 884 1,500 618.86 1,575 1,575 1575 75 5.00%
Cemeteries P.S. A8810.1 6,051 6,858 3,316.32 7,030 7,030 7,030 172 2.51%
Cemeteries Equip. A8810.2 2,610 0 0.00 0 0 0 0 0.00%
Cemeteries C.E. A8810.4 1,368 1,700 1,121.91 1,700 1,700 1700 0 0.00%
Undistributed
State Retirement A9010.8 4,895 9,230 9,587.00 10,055 10,055 10,055 825 8.94%
Social Security A9030.8 12,138 13,835 9,123.23 14,047 14,496 14,496 661 4.78%
Workmen's Compensation A9040.8 2,148 1,166 1,166.00 1,334 1,334 1,334 168 14.41%
Unemployment Insurance A9050.8 561 596 403.75 596 596 596 0 0.00%
Hospital & Medical Insurance A9060.8 31,124 24,818 19,282.00 20,580 20,580 20,580 -4,238 -17.08%
Other Funds A9901.9                
Capital Projects Fund Building A9950.9 5,000 10,000 0.00 10,000 10,000 10,000 0 0.00%
Total GENERAL FUND Appropriations:   396,234 468,848 282,767 483,489 478,046 478,046 9,198 1.96%
GENERAL REVENUES
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
Other Tax Items
Other Payments in Lieu of Taxes A1081 0 0 0.00 0 0 0 0 0.00%
Interest & Penalties on Real Property A1090 2,337 2,000 2,372.21 2,000 2,000 2,000 0 0.00%
Departmental Income
Clerk Fees A1255 897 800 486.50 800 800 800 0 0.00%
Building Permits A2555 8,473 3,000 2,148.00 3,000 3,000 3,000 0 0.00%
Use of Money/Property
Interest & Earnings A2401 517 1,000 270.08 400 400 400 -600 -60.00%
Licences and Permits
Giifts & Donations A2705 0 0 500.00
Dog Licenses A2544 295 400 384.91 400 400 400 0 0.00%
Permits, Other A2590 0 0 0.00 0 0 0 0 0.00%
Unclassified, Misc. Income A2770 1,222 500 3,118.44 500 500 500 0 0.00%
Fines & Forfeitures
Fines and Forfeited Bail A2610 14,475 15,000 10,152.50 15,000 15,000 15,000 0 0.00%
Scrap Sale A2655 0 0 0.00 0 0 0    
Interfund Revenues
 
State Aid
State Aid- NYS Power Auth A3397 0 0 0.00 0 0 0 0 0.00%
State Aid Per Capita A3001 0 0 0.00 0 0 0 0 0.00%
Mortgage Tax A3005 22,265 19,750 11,732.68 19,750 19,750 19,750 0 0.00%
State Aid General A3089 23,606 23,750 0.00 23,750 23,750 23750 0 0.00%
Youth Programs A3820 3,822 1,000 1,267.72 1,000 1,000 1,000 0 0.00%
Total GENERAL FUND Revenue:   77,909 67,200 32,433 66,600 66,600 66,600 (600) -0.89%
HIGHWAY APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
General Repairs P.S. DA5110.1 92,735 88,348 63,597.31 101,011 90,998 90,998 2,650 3.0%
General Repairs C.E. DA5110.4 46,575 82,225 48,646.04 84,692 84,692 84,692 2,467 3.0%
Capital Improvements P.S. DA5112.1 13,763 31,209 0.00 32,145 32,145 32,145 936 3.0%
Capital Improvements DA5112.2 113,700 222,500 0.00 229,175 229,175 229,175 6,675 3.0%
Bridges C.E. DA5120.4 0 2,162 0.00 2,275 2,225 2,225 63 2.9%
Machinery P.S. DA5130.1 12,550 21,630 15,701.80 22,279 22,279 22,279 649 3.0%
Machinery Equip. DA5130.2 131,248 131,200 91,027.39 131,200 131,200 131,200 0 0.0%
Machinery C.E. DA5130.4 69,009 60,890 26,516.67 63,326 61,026 61,026 136 0.2%
Brush/Weeds P.S. DA5140.1 9,333 21,630 4,529.96 22,279 22,279 22,279 649 3.0%
Brush/Weeds C.E. DA5140.4 1,807 7,668 3.24 7,898 7,898 7,898 230 3.0%
Snow Removal (Town) P.S. DA5142.1 81,358 82,606 59,363.54 85,084 85,084 85,084 2,478 3.0%
Snow Removal (Town) C.E. DA5142.4 90,967 83,500 62,918.97 86,005 86,005 86,005 2,505 3.0%
Services--Other Govt's P.S. DA5148.1 10,019 22,656 16,065.38 23,336 23,336 23,336 680 3.0%
Services--Other Govt's C.E. DA5148.4 53,067 82,552 0.00 90,000 90,000 90,000 7,448 9.0%
Employee Benefits                  
State Retirement DA9010.8 14,671 27,688 27,688.00 30,166 30,166 30,166 2,478 8.9%
Social Security DA9030.8 15,583 20,508 11,532.82 21,889 21,123 21,123 615 3.0%
Workers Compensation DA9040.8 21,722 11,793 11,793.00 13,486 13,486 13,486 1,693 14.4%
Unemployment Insurance DA9055.8 3,927 3,000 3,301.40 4,000 4,000 4,000 1,000 33.3%
Clothing Allowance DA9089.8 0 2,100 1,189.66 2,100 2,100 2,100 0  
Hospital & Medical Insurance DA9060.8 74,396 86,000 46,911.00 89,465 89,465 89,465 3,465 4.0%
Serial Bonds DA9710.0 0 0 0.00 0 0 0 0 0.0%
Bond Interest DA9710.7 0 0 0.00 0 0 0 0  
Interfund Transfers  
Interfund Transfers
Transfer to: Capital Projects Fund DA9950.9 10,000 0 0.00 10,000 0 0 0 0.0%
Total HIGHWAY FUND Appropriations:   866,430 1,091,865 490,786 1,151,811 1,128,682 1,128,682 36,817 3.4%
HIGHWAY REVENUES
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
Services for Other Govt's DA2300 139,942 139,942 139,942.00 144,000 144,000 144,000 4,058 2.9%
Miscellaneous Revenue DA2770 0   2,000.00          
Interest & Earnings DA2401 1,277 1,250 588.08 625 625 625 (625) -50.0%
Consolidated Highway Aid DA3501 128,373 128,274 0.00 128,274 128,274 128,274 0 0.0%
Sale Of Equipmant DA2665 0 0 0.00 - 0 0 0 0.0%
Total HIGHWAY FUND Revenue: 269,592 269,466 142,530 272,899 272,899 272,899 3,433 1.3%
FIRE DISTRICT- SL APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
Fire Protection C.E. SF-2                
Fire Contract SF3410.4 30,475 37,779 37,779.00 39,000 39,000 21,600 -16,179 -42.8%
Total FIRE PROTECTION Appropriations   30,475 37,779 37,779 39,000 39,000 21,600 (16,179) -42.8%
FIRE DISTRICT- BD APPROPRIATIONS
ACCOUNTS CODE LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
Fire Protection C.E. SF-1                
Insurance SF3410.4 0 0 0.00 0 0 0.00 0 0.0%
Maint./Paint SF3410.4 0 0 0.00 0 0 0.00 0 0.0%
Hydrants SF3410.4 0 0 0.00 0 0 0.00 0 0.0%
Hydrant Maint. SF3410.4 0 0 0.00 0 0 0.00 0 0.0%
Fire Contract SF3410.4 38,836 41,675 35,647.00 41,675 41,675 41,675.00 0 0.0%
Total FIRE PROTECTION Appropriations:   38,836 41,675 35,647 41,675 41,675 41,675 0 0.0%
SUMMARY OF ALL FUNDS - TOTAL APPROPRIATIONS:
TOTAL APPROPRIATIONS
FUND LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
General Fund 396,234 468,848 282,767 483,489 478,046 478,046 9,198 2.0%
Highway Fund 866,430 1,091,865 490,786 1,151,811 1,128,682 1,128,682 36,817 3.4%
Fire Protection (SL) 30,475 37,779 37,779 39,000 39,000 21,600 (16,179) -42.8%
Fire Protection (BDALE) 38,836 41,675 35,647 41,675 41,675 41,675 0 0.0%
Total Appropriations: 1,331,975 1,640,167 846,979 1,715,975 1,687,403 1,670,003 29,836 1.8%
TOTAL REVENUE
FUND LAST YEARS ACTUAL 2010 BUDGET AS MODIFIED SEPT. 1 2011 SEPT. 1 ACTUAL Y-T-D 2011 SUPERVISOR'S TENATIVE BUDGET 2012 PRELIMINARY BUDGET 2012 ADOPTED 2012 ADOPTED CHANGE FROM 2011 %CHANGE FROM 2011
General Fund 77,909 67,200 32,433 66,600 66,600 66,600 (600) -0.9%
Highway Fund 269,592 269,466 142,530 272,899 272,899 272,899 3,433 1.3%
Total Revenue: 347,501 336,666 174,963 339,499 339,499 339,499 2,833 0.8%
TAX RATE SUMMARY
  APPROP. ADOPTED 2012 ESTIMATED REVENUES LESS FUND BALANCE AMT. TO BE RAISED BY TAXES TAXABLE ASSESSED VALUE IMPLIED TAX $$ PER THOUSAND CURRENT YR. TAX RATE $ PER THOUSAND % CHANGE FROM CURRENT YR.
General 478,046 66,600 75,000 336,446 261,699,844 $1.28562 $2.35345 -45.37%
Highway 1,128,682 272,899 137,943 717,840 261,699,844 $2.74299 $4.91657 -44.21%
Fire - SL 21,600 0 0 21,600 270,513,910 $0.07985 $0.26213 -69.54%
Fire - BD 41,675 0 0 41,675 270,513,910 $0.15406 $0.28916 -46.72%
Totals 1,117,561 $4.26251 $7.82131 -45.50%

Return to the top

 
Town of Franklin
P.O. Box 209, Route 3, Vermontville, NY 12989
Tel: 518-891-2189 - Fax: 518-891-6389
© Town of Franklin
You are the counter visitor. Thank You for stopping by.